Smite 2 God Stats
Win rates, pick rates, and popular items for every god. Pulled from top ranked conquest matches in Open Beta 48.
| God | Tier ↓ | Win Rate | Pick Rate | Matches | |
| Artio | S | 68.48% | 1.13% | 92 | |
| Khepri | S | 69.23% | 0.80% | 65 | |
| Susano | S | 67.05% | 1.08% | 88 | |
| Xbalanque | S | 63.30% | 1.34% | 109 | |
| Janus | S | 60.76% | 1.95% | 158 | |
| Thanatos | A | 61.90% | 1.03% | 84 | |
| Ratatoskr | A | 60.82% | 1.20% | 97 | |
| Agni | A | 59.66% | 1.47% | 119 | |
| Eset | A | 66.67% | 0.44% | 36 | |
| Horus | A | 60.49% | 1.00% | 81 | |
| Hades | A | 63.83% | 0.58% | 47 | |
| Apollo | A | 57.75% | 1.75% | 142 | |
| Aphrodite | A | 60.24% | 1.02% | 83 | |
| Bellona | A | 59.57% | 1.16% | 94 | |
| Sobek | A | 59.34% | 1.12% | 91 | |
| Fenrir | A | 61.40% | 0.70% | 57 | |
| Rama | A | 58.51% | 1.16% | 94 | |
| Hel | A | 58.16% | 1.21% | 98 | |
| Sol | A | 56.05% | 1.93% | 157 | |
| Morgan Le Fay | A | 60.32% | 0.78% | 63 | |
| Xing Tian | A | 59.70% | 0.83% | 67 | |
| Loki | A | 55.11% | 2.17% | 176 | |
| Thor | A | 54.38% | 2.67% | 217 | |
| Bastet | A | 56.67% | 1.48% | 120 | |
| The Morrigan | A | 57.78% | 1.11% | 90 | |
| Da Ji | A | 60.00% | 0.74% | 60 | |
| Artemis | A | 58.23% | 0.97% | 79 | |
| Vulcan | A | 58.02% | 1.00% | 81 | |
| Ishtar | A | 55.93% | 1.45% | 118 | |
| Jormungandr | A | 60.00% | 0.68% | 55 | |
| Sun Wukong | A | 55.38% | 1.60% | 130 | |
| Scylla | A | 55.07% | 1.70% | 138 | |
| Izanami | A | 54.93% | 1.75% | 142 | |
| Discordia | A | 57.14% | 1.03% | 84 | |
| Tsukuyomi | A | 56.98% | 1.06% | 86 | |
| Nu Wa | A | 58.46% | 0.80% | 65 | |
| Charon | A | 58.21% | 0.83% | 67 | |
| Athena | A | 54.70% | 1.44% | 117 | |
| Cupid | A | 54.47% | 1.52% | 123 | |
| Geb | A | 56.41% | 0.96% | 78 | |
| Hachiman | A | 52.17% | 2.27% | 184 | |
| Ra | A | 53.49% | 1.59% | 129 | |
| Atlas | A | 55.70% | 0.97% | 79 | |
| Guan Yu | A | 64.00% | 0.31% | 25 | |
| Zeus | A | 53.64% | 1.36% | 110 | |
| Chiron | A | 53.64% | 1.36% | 110 | |
| Nike | B | 54.12% | 1.05% | 85 | |
| Cernunnos | B | 55.93% | 0.73% | 59 | |
| Amaterasu | B | 53.41% | 1.08% | 88 | |
| Bacchus | B | 53.75% | 0.99% | 80 | |
| Anhur | B | 51.15% | 1.61% | 131 | |
| Kali | B | 54.41% | 0.84% | 68 | |
| Cabrakan | B | 61.54% | 0.32% | 26 | |
| Aladdin | B | 52.08% | 1.18% | 96 | |
| Hun Batz | B | 53.85% | 0.80% | 65 | |
| Medusa | B | 53.85% | 0.80% | 65 | |
| Ne Zha | B | 51.52% | 1.22% | 99 | |
| Nemesis | B | 54.10% | 0.75% | 61 | |
| Kukulkan | B | 50.42% | 1.47% | 119 | |
| Princess Bari | B | 55.81% | 0.53% | 43 | |
| Ganesha | B | 57.14% | 0.43% | 35 | |
| Gilgamesh | B | 53.85% | 0.64% | 52 | |
| Cu Chulainn | B | 51.28% | 0.96% | 78 | |
| Ullr | B | 49.15% | 1.45% | 118 | |
| Kumbhakarna | B | 46.70% | 2.61% | 212 | |
| Ymir | B | 50.00% | 1.11% | 90 | |
| Nox | B | 46.70% | 2.43% | 197 | |
| Baron Samedi | B | 49.45% | 1.12% | 91 | |
| Cerberus | B | 51.72% | 0.71% | 58 | |
| Sylvanus | B | 50.75% | 0.83% | 67 | |
| Mordred | B | 51.79% | 0.69% | 56 | |
| Pele | B | 50.77% | 0.80% | 65 | |
| Merlin | B | 46.62% | 1.82% | 148 | |
| Odin | B | 53.66% | 0.51% | 41 | |
| Hou Yi | B | 46.10% | 1.90% | 154 | |
| Awilix | B | 52.17% | 0.57% | 46 | |
| Ares | C | 52.50% | 0.49% | 40 | |
| Mercury | C | 48.53% | 0.84% | 68 | |
| Yemoja | C | 49.06% | 0.65% | 53 | |
| Nut | C | 45.74% | 1.16% | 94 | |
| Poseidon | C | 47.37% | 0.70% | 57 | |
| Ravana | C | 46.27% | 0.83% | 67 | |
| Kuzenbo | C | 43.22% | 1.45% | 118 | |
| Hercules | C | 47.73% | 0.54% | 44 | |
| Hecate | C | 47.37% | 0.47% | 38 | |
| Anubis | C | 46.34% | 0.51% | 41 | |
| Hua Mulan | C | 48.39% | 0.38% | 31 | |
| Neith | C | 43.86% | 0.70% | 57 | |
| Ix Chel | D | 45.16% | 0.38% | 31 | |
| Chronos | D | 40.68% | 0.73% | 59 | |
| Ah Puch | D | 44.83% | 0.36% | 29 | |
| Danzaburou | D | 45.45% | 0.27% | 22 | |
| Chaac | D | 45.00% | 0.25% | 20 | |
| Osiris | D | 40.74% | 0.33% | 27 | |
| Jing Wei | F | 36.84% | 0.23% | 19 | |
| Achilles | F | 29.17% | 0.30% | 24 |
Data compiled from analyzing 1846 matches played from
11/17/2026 to 11/20/2026