Smite 2 God Stats
Win rates, pick rates, and popular items for every god. Pulled from top ranked conquest matches in Open Beta 38.
| God | Tier ↓ | Win Rate | Pick Rate | Matches | |
| Nu Wa | S | 63.09% | 1.82% | 848 | |
| Horus | S | 61.51% | 2.42% | 1125 | |
| Pele | S | 63.11% | 0.79% | 366 | |
| Hades | S | 61.74% | 0.99% | 460 | |
| Izanami | S | 61.13% | 1.22% | 566 | |
| Thor | A | 58.78% | 2.68% | 1247 | |
| Cerberus | A | 61.09% | 0.71% | 329 | |
| Bastet | A | 59.61% | 1.33% | 619 | |
| Medusa | A | 59.59% | 1.14% | 532 | |
| Aphrodite | A | 58.84% | 1.63% | 758 | |
| Hecate | A | 60.26% | 0.83% | 385 | |
| Thanatos | A | 59.04% | 1.04% | 481 | |
| Athena | A | 58.64% | 1.23% | 573 | |
| Zeus | A | 57.42% | 1.87% | 869 | |
| Guan Yu | A | 59.35% | 0.73% | 337 | |
| Ishtar | A | 58.82% | 0.84% | 391 | |
| Mercury | A | 61.69% | 0.33% | 154 | |
| Ra | A | 56.48% | 2.72% | 1266 | |
| Aladdin | B | 57.23% | 1.03% | 477 | |
| Poseidon | B | 55.42% | 2.74% | 1274 | |
| Geb | B | 58.14% | 0.65% | 301 | |
| The Morrigan | B | 56.10% | 1.57% | 729 | |
| Ullr | B | 56.21% | 1.21% | 564 | |
| Artemis | B | 57.67% | 0.65% | 300 | |
| Mordred | B | 55.83% | 1.33% | 618 | |
| Cabrakan | B | 55.48% | 1.55% | 721 | |
| Xbalanque | B | 56.37% | 1.00% | 463 | |
| Bellona | B | 59.48% | 0.33% | 153 | |
| Kukulkan | B | 54.83% | 1.85% | 859 | |
| Agni | B | 54.35% | 2.28% | 1058 | |
| Hercules | B | 57.19% | 0.60% | 278 | |
| Loki | B | 54.59% | 1.78% | 828 | |
| Khepri | B | 56.90% | 0.62% | 290 | |
| Hou Yi | B | 54.03% | 2.11% | 981 | |
| Vulcan | B | 55.10% | 1.16% | 539 | |
| Amaterasu | B | 59.66% | 0.26% | 119 | |
| Susano | B | 54.82% | 1.21% | 560 | |
| Bacchus | B | 55.24% | 0.92% | 429 | |
| Sylvanus | B | 54.64% | 1.21% | 560 | |
| Tsukuyomi | B | 54.24% | 1.40% | 649 | |
| Rama | B | 55.12% | 0.82% | 381 | |
| Hua Mulan | B | 55.49% | 0.69% | 319 | |
| Kali | B | 53.55% | 1.58% | 732 | |
| Neith | B | 53.24% | 1.83% | 849 | |
| Danzaburou | B | 54.46% | 0.94% | 437 | |
| Scylla | B | 52.50% | 2.71% | 1259 | |
| Sobek | C | 52.61% | 1.77% | 823 | |
| Fenrir | C | 55.90% | 0.42% | 195 | |
| Gilgamesh | C | 54.83% | 0.56% | 259 | |
| Eset | C | 52.88% | 1.16% | 539 | |
| Awilix | C | 53.54% | 0.82% | 381 | |
| Janus | C | 50.80% | 3.76% | 1748 | |
| Apollo | C | 52.26% | 1.33% | 620 | |
| Discordia | C | 51.90% | 1.59% | 738 | |
| Ymir | C | 53.28% | 0.82% | 381 | |
| Osiris | C | 53.95% | 0.63% | 291 | |
| Ne Zha | C | 52.96% | 0.87% | 406 | |
| Anubis | C | 51.66% | 1.36% | 633 | |
| Nemesis | C | 53.88% | 0.50% | 232 | |
| Chronos | C | 50.35% | 2.44% | 1132 | |
| Hun Batz | C | 54.07% | 0.45% | 209 | |
| Da Ji | C | 52.22% | 0.82% | 383 | |
| Achilles | C | 51.50% | 0.93% | 433 | |
| Nut | C | 50.23% | 1.43% | 663 | |
| Baron Samedi | C | 50.43% | 1.26% | 585 | |
| Sol | C | 51.03% | 0.94% | 439 | |
| Cupid | C | 51.75% | 0.68% | 315 | |
| Morgan Le Fay | C | 49.80% | 1.61% | 749 | |
| Ganesha | C | 50.97% | 0.89% | 414 | |
| Artio | C | 50.84% | 0.90% | 417 | |
| Anhur | D | 48.91% | 1.38% | 640 | |
| Ares | D | 50.69% | 0.62% | 290 | |
| Cernunnos | D | 50.50% | 0.65% | 301 | |
| Sun Wukong | D | 48.20% | 1.20% | 556 | |
| Chiron | D | 48.50% | 0.93% | 433 | |
| Atlas | D | 49.21% | 0.68% | 317 | |
| Charon | D | 47.18% | 1.22% | 568 | |
| Merlin | D | 47.01% | 1.33% | 619 | |
| Ah Puch | D | 48.10% | 0.74% | 343 | |
| Princess Bari | D | 48.67% | 0.57% | 263 | |
| Yemoja | D | 48.11% | 0.68% | 318 | |
| Jormungandr | D | 50.78% | 0.28% | 128 | |
| Jing Wei | F | 48.26% | 0.37% | 172 | |
| Ratatoskr | F | 46.69% | 0.59% | 272 | |
| Odin | F | 48.67% | 0.24% | 113 | |
| Chaac | F | 45.90% | 0.26% | 122 |
Data compiled from analyzing 9998 matches played from
6/30/2026 to 7/8/2026