Smite 2 God Stats
Win rates, pick rates, and popular items for every god. Pulled from top ranked conquest matches in Open Beta 48.
| God | Tier ↓ | Win Rate | Pick Rate | Matches | |
| Susano | S | 62.98% | 1.19% | 208 | |
| Artemis | S | 62.50% | 1.19% | 208 | |
| Eset | S | 65.93% | 0.52% | 91 | |
| Bellona | S | 62.44% | 1.12% | 197 | |
| Apollo | S | 60.70% | 1.78% | 313 | |
| Khepri | S | 63.19% | 0.82% | 144 | |
| Nu Wa | S | 63.12% | 0.80% | 141 | |
| Agni | S | 60.82% | 1.40% | 245 | |
| Artio | S | 61.14% | 1.10% | 193 | |
| Bacchus | S | 60.61% | 1.13% | 198 | |
| Hel | S | 59.53% | 1.23% | 215 | |
| Vulcan | S | 59.52% | 1.20% | 210 | |
| Bastet | A | 58.65% | 1.35% | 237 | |
| Thanatos | A | 58.33% | 1.23% | 216 | |
| Loki | A | 56.88% | 1.86% | 327 | |
| Xbalanque | A | 58.14% | 1.23% | 215 | |
| The Morrigan | A | 58.25% | 1.17% | 206 | |
| Ishtar | A | 57.51% | 1.33% | 233 | |
| Horus | A | 58.33% | 1.03% | 180 | |
| Hades | A | 62.03% | 0.45% | 79 | |
| Sol | A | 55.90% | 2.03% | 356 | |
| Guan Yu | A | 62.90% | 0.35% | 62 | |
| Ares | A | 60.42% | 0.55% | 96 | |
| Ratatoskr | A | 56.28% | 1.41% | 247 | |
| Medusa | A | 58.16% | 0.80% | 141 | |
| Cupid | A | 55.81% | 1.47% | 258 | |
| Nike | A | 56.50% | 1.14% | 200 | |
| Sun Wukong | A | 55.22% | 1.69% | 297 | |
| Ra | A | 55.36% | 1.60% | 280 | |
| Sobek | A | 56.45% | 1.06% | 186 | |
| Janus | B | 54.10% | 2.09% | 366 | |
| Charon | B | 57.14% | 0.76% | 133 | |
| Athena | B | 55.16% | 1.27% | 223 | |
| Rama | B | 56.00% | 1.00% | 175 | |
| Geb | B | 55.74% | 1.04% | 183 | |
| Kukulkan | B | 54.44% | 1.48% | 259 | |
| Morgan Le Fay | B | 56.21% | 0.87% | 153 | |
| Discordia | B | 55.90% | 0.92% | 161 | |
| Thor | B | 52.77% | 2.57% | 451 | |
| Ullr | B | 53.71% | 1.61% | 283 | |
| Ymir | B | 54.42% | 1.23% | 215 | |
| Cerberus | B | 56.35% | 0.72% | 126 | |
| Poseidon | B | 56.41% | 0.67% | 117 | |
| Hun Batz | B | 54.55% | 1.00% | 176 | |
| Aphrodite | B | 54.55% | 1.00% | 176 | |
| Tsukuyomi | B | 54.00% | 1.14% | 200 | |
| Atlas | B | 54.43% | 0.90% | 158 | |
| Ravana | B | 54.32% | 0.92% | 162 | |
| Amaterasu | B | 53.93% | 1.01% | 178 | |
| Nemesis | B | 55.86% | 0.63% | 111 | |
| Scylla | B | 52.10% | 1.76% | 309 | |
| Chiron | B | 52.67% | 1.39% | 243 | |
| Hachiman | B | 51.14% | 2.25% | 395 | |
| Yemoja | B | 55.00% | 0.68% | 120 | |
| Nox | C | 50.74% | 2.30% | 404 | |
| Xing Tian | C | 53.25% | 0.96% | 169 | |
| Sylvanus | C | 52.53% | 1.13% | 198 | |
| Aladdin | C | 52.20% | 1.17% | 205 | |
| Izanami | C | 51.01% | 1.70% | 298 | |
| Odin | C | 55.81% | 0.49% | 86 | |
| Anhur | C | 51.15% | 1.48% | 260 | |
| Cu Chulainn | C | 52.38% | 0.96% | 168 | |
| Gilgamesh | C | 54.64% | 0.55% | 97 | |
| Fenrir | C | 52.48% | 0.80% | 141 | |
| Mordred | C | 52.48% | 0.80% | 141 | |
| Awilix | C | 54.00% | 0.57% | 100 | |
| Da Ji | C | 52.76% | 0.72% | 127 | |
| Kali | C | 52.76% | 0.72% | 127 | |
| Mercury | C | 52.34% | 0.73% | 128 | |
| Zeus | C | 50.49% | 1.17% | 206 | |
| Ganesha | C | 54.43% | 0.45% | 79 | |
| Hou Yi | C | 48.66% | 1.91% | 335 | |
| Jing Wei | C | 56.14% | 0.32% | 57 | |
| Kumbhakarna | C | 47.79% | 2.45% | 429 | |
| Ne Zha | D | 49.28% | 1.19% | 209 | |
| Cernunnos | D | 50.00% | 0.86% | 150 | |
| Pele | D | 50.36% | 0.78% | 137 | |
| Princess Bari | D | 52.27% | 0.50% | 88 | |
| Baron Samedi | D | 48.95% | 1.08% | 190 | |
| Hercules | D | 52.44% | 0.47% | 82 | |
| Merlin | D | 46.58% | 1.66% | 292 | |
| Neith | D | 49.56% | 0.64% | 113 | |
| Chaac | D | 54.76% | 0.24% | 42 | |
| Jormungandr | D | 49.02% | 0.58% | 102 | |
| Cabrakan | F | 50.91% | 0.31% | 55 | |
| Kuzenbo | F | 44.14% | 1.27% | 222 | |
| Ah Puch | F | 49.25% | 0.38% | 67 | |
| Danzaburou | F | 49.23% | 0.37% | 65 | |
| Anubis | F | 48.61% | 0.41% | 72 | |
| Ix Chel | F | 47.50% | 0.46% | 80 | |
| Chronos | F | 45.04% | 0.75% | 131 | |
| Nut | F | 43.75% | 1.00% | 176 | |
| Hecate | F | 46.58% | 0.42% | 73 | |
| Osiris | F | 47.54% | 0.35% | 61 | |
| Hua Mulan | F | 47.46% | 0.34% | 59 | |
| Achilles | F | 46.27% | 0.38% | 67 |
Data compiled from analyzing 3954 matches played from
11/17/2026 to 11/22/2026