| vs God | Win Rate ↓ | Delta | Matches | |
| Baron Samedi | 71.43% | +11.8% | 21 | |
| Ganesha | 71.43% | +11.8% | 35 | |
| Hercules | 70.73% | +11.1% | 41 | |
| Sol | 70.59% | +11.0% | 34 | |
| Achilles | 70.59% | +11.0% | 51 | |
| Fenrir | 70.00% | +10.4% | 20 | |
| Osiris | 70.00% | +10.4% | 30 | |
| Atlas | 69.57% | +10.0% | 23 | |
| Apollo | 69.49% | +9.9% | 59 | |
| Sylvanus | 69.05% | +9.4% | 42 | |
| Charon | 68.75% | +9.1% | 32 | |
| Sobek | 68.48% | +8.9% | 92 | |
| Chronos | 67.95% | +8.3% | 78 | |
| Bellona | 67.65% | +8.0% | 34 | |
| Vulcan | 66.67% | +7.1% | 42 | |
| Neith | 66.67% | +7.1% | 36 | |
| Discordia | 66.00% | +6.4% | 50 | |
| Merlin | 65.63% | +6.0% | 32 | |
| Nu Wa | 65.63% | +6.0% | 32 | |
| Cerberus | 65.38% | +5.8% | 26 | |
| The Morrigan | 65.22% | +5.6% | 46 | |
| Hou Yi | 65.12% | +5.5% | 86 | |
| Cernunnos | 64.52% | +4.9% | 31 | |
| Cabrakan | 64.29% | +4.7% | 42 | |
| Danzaburou | 64.29% | +4.7% | 28 | |
| Xbalanque | 64.29% | +4.7% | 42 | |
| Tsukuyomi | 63.83% | +4.2% | 47 | |
| Ullr | 63.64% | +4.0% | 33 | |
| Jormungandr | 63.64% | +4.0% | 22 | |
| Ne Zha | 63.64% | +4.0% | 33 | |
| Loki | 63.49% | +3.9% | 63 | |
| Chiron | 63.41% | +3.8% | 41 | |
| Thor | 63.04% | +3.4% | 92 | |
| Khepri | 62.16% | +2.6% | 37 | |
| Ares | 62.00% | +2.4% | 50 | |
| Izanami | 61.36% | +1.8% | 44 | |
| Nemesis | 61.29% | +1.7% | 31 | |
| Janus | 61.25% | +1.6% | 80 | |
| Thanatos | 61.11% | +1.5% | 54 | |
| Ra | 60.66% | +1.1% | 61 | |
| Bacchus | 60.53% | +0.9% | 38 | |
| Zeus | 60.38% | +0.8% | 53 | |
| Kukulkan | 60.00% | +0.4% | 35 | |
| Medusa | 60.00% | +0.4% | 30 | |
| Gilgamesh | 60.00% | +0.4% | 20 | |
| Susano | 58.54% | -1.1% | 41 | |
| Ishtar | 58.06% | -1.5% | 31 | |
| Hades | 57.89% | -1.7% | 38 | |
| Athena | 56.10% | -3.5% | 41 | |
| Poseidon | 56.00% | -3.6% | 50 | |
| Agni | 55.93% | -3.7% | 59 | |
| Aphrodite | 55.88% | -3.7% | 34 | |
| Rama | 55.81% | -3.8% | 43 | |
| Artio | 55.56% | -4.0% | 36 | |
| Xing Tian | 54.95% | -4.7% | 91 | |
| Kali | 54.55% | -5.1% | 22 | |
| Scylla | 53.97% | -5.6% | 63 | |
| Morgan Le Fay | 52.27% | -7.3% | 44 | |
| Sun Wukong | 51.61% | -8.0% | 31 | |
| Bastet | 51.35% | -8.3% | 37 | |
| Pele | 50.00% | -9.6% | 36 | |
| Nut | 48.48% | -11.1% | 33 | |
| Awilix | 48.00% | -11.6% | 25 | |
| Hua Mulan | 47.22% | -12.4% | 36 | |
| Mordred | 46.15% | -13.4% | 52 | |
| Ymir | 45.71% | -13.9% | 35 | |
| Cupid | 45.24% | -14.4% | 42 | |
| Odin | 45.00% | -14.6% | 20 | |
| Anhur | 42.86% | -16.7% | 49 | |
| Aladdin | 42.86% | -16.7% | 21 | |
| Da Ji | 41.67% | -17.9% | 36 | |
| Artemis | 41.38% | -18.2% | 29 | |
| Geb | 40.00% | -19.6% | 35 | |
| Eset | 37.14% | -22.5% | 35 | |
| Guan Yu | 36.67% | -22.9% | 30 |
Data compiled from analyzing 7174 matches played from
7/14/2026 to
7/20/2026
Horus matchups in Smite 2 Open Beta 39, based on win rate data from thousands of real ranked matches. See which gods Horus beats, which ones counter it, and how every matchup stacks up.