| vs God | Win Rate ↓ | Delta | Matches | |
| Yemoja | 80.00% | +26.5% | 45 | |
| Chaac | 68.75% | +15.2% | 32 | |
| Ares | 68.18% | +14.7% | 44 | |
| Anhur | 62.38% | +8.9% | 101 | |
| Danzaburou | 62.00% | +8.5% | 50 | |
| Morgan Le Fay | 61.17% | +7.7% | 103 | |
| Hercules | 60.92% | +7.4% | 87 | |
| Fenrir | 60.53% | +7.0% | 38 | |
| Cabrakan | 60.00% | +6.5% | 55 | |
| Ix Chel | 59.31% | +5.8% | 145 | |
| Princess Bari | 59.26% | +5.8% | 27 | |
| Bellona | 58.82% | +5.3% | 34 | |
| Discordia | 58.82% | +5.3% | 68 | |
| Bastet | 58.42% | +4.9% | 101 | |
| Khepri | 58.33% | +4.8% | 96 | |
| Vulcan | 58.26% | +4.8% | 115 | |
| Cu Chulainn | 58.14% | +4.6% | 172 | |
| Charon | 58.06% | +4.6% | 62 | |
| Ganesha | 58.02% | +4.5% | 81 | |
| Pele | 57.75% | +4.2% | 71 | |
| Loki | 57.69% | +4.2% | 156 | |
| Achilles | 57.61% | +4.1% | 92 | |
| Baron Samedi | 57.50% | +4.0% | 40 | |
| Ne Zha | 57.38% | +3.9% | 61 | |
| Ishtar | 57.30% | +3.8% | 89 | |
| Artio | 57.14% | +3.6% | 49 | |
| Kali | 57.14% | +3.6% | 49 | |
| Nemesis | 57.14% | +3.6% | 56 | |
| Mordred | 56.63% | +3.1% | 83 | |
| Kukulkan | 56.57% | +3.1% | 99 | |
| Jormungandr | 56.52% | +3.0% | 46 | |
| The Morrigan | 56.14% | +2.6% | 57 | |
| Sun Wukong | 56.10% | +2.6% | 41 | |
| Sobek | 55.93% | +2.4% | 177 | |
| Ravana | 55.92% | +2.4% | 211 | |
| Anubis | 55.88% | +2.4% | 34 | |
| Jing Wei | 55.88% | +2.4% | 34 | |
| Ullr | 55.66% | +2.2% | 106 | |
| Thanatos | 55.65% | +2.1% | 124 | |
| Apollo | 55.62% | +2.1% | 169 | |
| Da Ji | 55.42% | +1.9% | 83 | |
| Merlin | 55.30% | +1.8% | 132 | |
| Ratatoskr | 55.17% | +1.7% | 29 | |
| Chiron | 55.07% | +1.6% | 69 | |
| Hou Yi | 54.75% | +1.2% | 221 | |
| Poseidon | 54.43% | +0.9% | 79 | |
| Bacchus | 54.29% | +0.8% | 70 | |
| Sylvanus | 53.78% | +0.3% | 119 | |
| Ah Puch | 53.70% | +0.2% | 54 | |
| Gilgamesh | 53.57% | +0.1% | 56 | |
| Aphrodite | 53.45% | -0.1% | 58 | |
| Cerberus | 52.29% | -1.2% | 109 | |
| Neith | 52.11% | -1.4% | 71 | |
| Thor | 52.02% | -1.5% | 198 | |
| Susano | 52.00% | -1.5% | 125 | |
| Scylla | 51.72% | -1.8% | 116 | |
| Nu Wa | 51.61% | -1.9% | 93 | |
| Mercury | 51.52% | -2.0% | 33 | |
| Nut | 51.52% | -2.0% | 99 | |
| Atlas | 51.39% | -2.1% | 72 | |
| Zeus | 50.94% | -2.6% | 53 | |
| Aladdin | 50.88% | -2.6% | 57 | |
| Cupid | 50.72% | -2.8% | 69 | |
| Medusa | 50.60% | -2.9% | 83 | |
| Athena | 50.00% | -3.5% | 126 | |
| Chronos | 50.00% | -3.5% | 50 | |
| Xbalanque | 49.52% | -4.0% | 105 | |
| Janus | 49.19% | -4.3% | 185 | |
| Izanami | 49.15% | -4.3% | 177 | |
| Artemis | 48.94% | -4.6% | 188 | |
| Agni | 48.84% | -4.7% | 172 | |
| Osiris | 48.72% | -4.8% | 39 | |
| Sol | 48.33% | -5.2% | 60 | |
| Xing Tian | 48.32% | -5.2% | 149 | |
| Hua Mulan | 48.00% | -5.5% | 50 | |
| Rama | 47.62% | -5.9% | 63 | |
| Awilix | 47.54% | -6.0% | 61 | |
| Eset | 46.81% | -6.7% | 47 | |
| Guan Yu | 46.34% | -7.2% | 123 | |
| Tsukuyomi | 46.25% | -7.3% | 80 | |
| Hecate | 45.45% | -8.0% | 55 | |
| Horus | 44.80% | -8.7% | 125 | |
| Ymir | 44.05% | -9.5% | 84 | |
| Cernunnos | 43.66% | -9.8% | 71 | |
| Geb | 43.64% | -9.9% | 55 | |
| Odin | 42.11% | -11.4% | 38 | |
| Hades | 41.67% | -11.8% | 96 | |
| Amaterasu | 39.39% | -14.1% | 33 | |
| Hun Batz | 33.33% | -20.2% | 30 |
Data compiled from analyzing 15482 matches played from
8/25/2026 to
9/7/2026
Ra matchups in Smite 2 Open Beta 42, based on win rate data from thousands of real ranked matches. See which gods Ra beats, which ones counter it, and how every matchup stacks up.