| vs God | Win Rate ↓ | Delta | Matches | |
| Ares | 77.78% | +27.2% | 27 | |
| Ishtar | 70.97% | +20.4% | 31 | |
| Hades | 63.16% | +12.6% | 38 | |
| Baron Samedi | 61.54% | +11.0% | 39 | |
| Achilles | 61.22% | +10.7% | 49 | |
| Ganesha | 61.11% | +10.6% | 36 | |
| Scylla | 60.49% | +9.9% | 81 | |
| Kali | 60.00% | +9.4% | 25 | |
| Atlas | 60.00% | +9.4% | 30 | |
| Bellona | 59.09% | +8.5% | 44 | |
| Awilix | 58.33% | +7.8% | 36 | |
| Susano | 57.69% | +7.1% | 52 | |
| Tsukuyomi | 57.41% | +6.8% | 54 | |
| Khepri | 56.00% | +5.4% | 25 | |
| Medusa | 55.88% | +5.3% | 34 | |
| Sobek | 55.70% | +5.1% | 79 | |
| Janus | 55.56% | +5.0% | 90 | |
| Discordia | 55.56% | +5.0% | 36 | |
| Bacchus | 55.17% | +4.6% | 29 | |
| Pele | 54.90% | +4.3% | 51 | |
| Neith | 54.84% | +4.3% | 31 | |
| Chronos | 54.29% | +3.7% | 70 | |
| Hou Yi | 54.22% | +3.7% | 83 | |
| Bastet | 54.17% | +3.6% | 48 | |
| Chiron | 54.17% | +3.6% | 48 | |
| Apollo | 53.97% | +3.4% | 63 | |
| Thanatos | 53.85% | +3.3% | 52 | |
| Vulcan | 53.85% | +3.3% | 39 | |
| Gilgamesh | 53.33% | +2.8% | 30 | |
| Poseidon | 53.33% | +2.8% | 45 | |
| Aladdin | 53.13% | +2.6% | 32 | |
| Loki | 52.94% | +2.4% | 51 | |
| Nut | 52.78% | +2.2% | 36 | |
| Thor | 52.73% | +2.2% | 110 | |
| Charon | 51.61% | +1.1% | 31 | |
| Sun Wukong | 51.61% | +1.1% | 31 | |
| Anhur | 51.47% | +0.9% | 68 | |
| Aphrodite | 51.22% | +0.7% | 41 | |
| Merlin | 50.00% | -0.6% | 36 | |
| Cupid | 50.00% | -0.6% | 50 | |
| Osiris | 50.00% | -0.6% | 22 | |
| Cerberus | 50.00% | -0.6% | 32 | |
| Kukulkan | 50.00% | -0.6% | 36 | |
| Cernunnos | 50.00% | -0.6% | 46 | |
| Rama | 50.00% | -0.6% | 38 | |
| Zeus | 50.00% | -0.6% | 68 | |
| Hecate | 48.57% | -2.0% | 35 | |
| Morgan Le Fay | 47.92% | -2.6% | 48 | |
| Nu Wa | 47.37% | -3.2% | 38 | |
| Agni | 47.06% | -3.5% | 51 | |
| Ra | 46.99% | -3.6% | 83 | |
| Jormungandr | 46.43% | -4.1% | 28 | |
| Hercules | 45.95% | -4.6% | 37 | |
| Artio | 45.95% | -4.6% | 37 | |
| Xbalanque | 45.95% | -4.6% | 37 | |
| Sylvanus | 45.90% | -4.7% | 61 | |
| Ratatoskr | 45.83% | -4.7% | 24 | |
| Hua Mulan | 44.74% | -5.8% | 38 | |
| Cabrakan | 44.23% | -6.3% | 52 | |
| Athena | 44.12% | -6.4% | 34 | |
| Mordred | 43.48% | -7.1% | 69 | |
| Nemesis | 43.33% | -7.2% | 30 | |
| Ne Zha | 42.86% | -7.7% | 35 | |
| Geb | 42.86% | -7.7% | 28 | |
| Xing Tian | 42.65% | -7.9% | 136 | |
| Danzaburou | 42.31% | -8.3% | 26 | |
| Izanami | 41.94% | -8.6% | 62 | |
| Ullr | 41.67% | -8.9% | 24 | |
| Sol | 41.18% | -9.4% | 34 | |
| Da Ji | 40.54% | -10.0% | 37 | |
| Fenrir | 40.00% | -10.6% | 25 | |
| Guan Yu | 39.53% | -11.0% | 43 | |
| Eset | 39.13% | -11.4% | 23 | |
| Ymir | 38.71% | -11.8% | 31 | |
| Horus | 35.06% | -15.5% | 77 | |
| Artemis | 33.33% | -17.2% | 45 |
Data compiled from analyzing 11905 matches played from
7/14/2026 to
7/24/2026
The Morrigan matchups in Smite 2 Open Beta 39, based on win rate data from thousands of real ranked matches. See which gods The Morrigan beats, which ones counter it, and how every matchup stacks up.