Blinking Abyss
RelicTier 3
2600 gold
Adaptive Stat: +20 Strength or +35 Intelligence (based on highest item stat). +5% of all Stats from Items. On Use: Teleport up to 5.6m. Can be used in combat, but not while firing an ability. 1s after Teleport: Deal 25 (+10% Strength & Intelligence) Magical Damage in a 3.2m radius. If this damages a god, reduce cooldown by -65s. Cooldown: 200s
56.79%
Win Rate
9.81%
Use Rate
1960
Matches
Most Used by Gods
| God | Use Rate | Win Rate | Matches |
|---|---|---|---|
| 3.69% | 58.40% | 125 | |
| 3.32% | 68.89% | 45 | |
| 3.31% | 60.45% | 311 | |
| 2.97% | 53.17% | 126 | |
| 2.88% | 48.51% | 101 | |
| 2.49% | 53.06% | 49 | |
| 2.36% | 59.30% | 86 | |
| 2.28% | 40.00% | 25 | |
| 2.27% | 68.42% | 38 | |
| 2.10% | 49.70% | 165 |
Data compiled from analyzing 19975 matches played from
6/30/2026 to 7/13/2026