| vs God | Win Rate ↓ | Delta | Matches | |
| The Morrigan | 69.44% | +19.8% | 36 | |
| Achilles | 68.18% | +18.5% | 44 | |
| Merlin | 67.74% | +18.1% | 31 | |
| Jormungandr | 65.71% | +16.1% | 35 | |
| Kukulkan | 64.44% | +14.8% | 45 | |
| Agni | 63.33% | +13.7% | 60 | |
| Ymir | 62.79% | +13.2% | 43 | |
| Baron Samedi | 62.50% | +12.9% | 24 | |
| Rama | 60.61% | +11.0% | 33 | |
| Awilix | 60.00% | +10.4% | 25 | |
| Xbalanque | 59.26% | +9.6% | 27 | |
| Ne Zha | 59.26% | +9.6% | 27 | |
| Fenrir | 59.09% | +9.5% | 22 | |
| Bacchus | 58.82% | +9.2% | 34 | |
| Chiron | 58.70% | +9.1% | 46 | |
| Morgan Le Fay | 58.62% | +9.0% | 29 | |
| Cabrakan | 57.63% | +8.0% | 59 | |
| Charon | 56.67% | +7.0% | 30 | |
| Jing Wei | 56.52% | +6.9% | 23 | |
| Loki | 55.77% | +6.1% | 52 | |
| Medusa | 55.56% | +5.9% | 27 | |
| Neith | 55.56% | +5.9% | 45 | |
| Kali | 55.00% | +5.4% | 20 | |
| Bellona | 54.76% | +5.1% | 42 | |
| Nemesis | 54.55% | +4.9% | 22 | |
| Cernunnos | 54.17% | +4.5% | 24 | |
| Bastet | 52.94% | +3.3% | 34 | |
| Thanatos | 52.94% | +3.3% | 51 | |
| Xing Tian | 52.71% | +3.1% | 129 | |
| Ishtar | 52.38% | +2.7% | 21 | |
| Thor | 51.82% | +2.2% | 110 | |
| Hou Yi | 51.82% | +2.2% | 110 | |
| Sylvanus | 51.67% | +2.0% | 60 | |
| Tsukuyomi | 50.79% | +1.2% | 63 | |
| Sobek | 50.55% | +0.9% | 91 | |
| Geb | 50.00% | +0.4% | 32 | |
| Cerberus | 50.00% | +0.4% | 32 | |
| Danzaburou | 50.00% | +0.4% | 32 | |
| Ganesha | 50.00% | +0.4% | 24 | |
| Janus | 49.41% | -0.2% | 85 | |
| Poseidon | 49.12% | -0.5% | 57 | |
| Susano | 49.06% | -0.6% | 53 | |
| Discordia | 48.89% | -0.7% | 45 | |
| Cupid | 48.89% | -0.7% | 45 | |
| Chronos | 48.31% | -1.3% | 89 | |
| Eset | 48.00% | -1.6% | 25 | |
| Vulcan | 47.83% | -1.8% | 46 | |
| Anhur | 47.62% | -2.0% | 42 | |
| Ratatoskr | 47.62% | -2.0% | 21 | |
| Sun Wukong | 47.06% | -2.6% | 34 | |
| Pele | 45.95% | -3.7% | 37 | |
| Scylla | 45.95% | -3.7% | 74 | |
| Khepri | 45.83% | -3.8% | 24 | |
| Osiris | 45.45% | -4.2% | 44 | |
| Ares | 45.00% | -4.6% | 20 | |
| Guan Yu | 44.83% | -4.8% | 29 | |
| Atlas | 44.83% | -4.8% | 29 | |
| Athena | 44.74% | -4.9% | 38 | |
| Mordred | 44.44% | -5.2% | 63 | |
| Izanami | 43.86% | -5.8% | 57 | |
| Ra | 43.59% | -6.0% | 78 | |
| Hecate | 43.48% | -6.2% | 23 | |
| Artio | 43.24% | -6.4% | 37 | |
| Apollo | 41.27% | -8.4% | 63 | |
| Yemoja | 40.91% | -8.7% | 22 | |
| Gilgamesh | 40.00% | -9.6% | 25 | |
| Nut | 40.00% | -9.6% | 45 | |
| Nu Wa | 39.29% | -10.4% | 28 | |
| Zeus | 39.22% | -10.4% | 51 | |
| Ullr | 38.46% | -11.2% | 39 | |
| Aphrodite | 38.46% | -11.2% | 26 | |
| Horus | 36.14% | -13.5% | 83 | |
| Aladdin | 33.33% | -16.3% | 24 | |
| Da Ji | 30.56% | -19.1% | 36 | |
| Artemis | 25.00% | -24.6% | 32 | |
| Hades | 23.68% | -26.0% | 38 |
Data compiled from analyzing 11890 matches played from
7/14/2026 to
7/24/2026
Hercules matchups in Smite 2 Open Beta 39, based on win rate data from thousands of real ranked matches. See which gods Hercules beats, which ones counter it, and how every matchup stacks up.