Soul Reaver
OffensiveTier 3
2950 gold
Intelligence 85
Max Mana 250
Mana Regen 5
Ability Hit: +Bonus Magical Damage. Bonus Damage = +1.2% Target Base Health & +3% Target Item Health, dealt 4 times over 2s. Triggers once per Ability, per god.
52.56%
Win Rate
7.64%
Use Rate
1526
Matches
Most Used by Gods
| God | Use Rate | Win Rate | Matches |
|---|---|---|---|
| 4.60% | 54.55% | 77 | |
| 4.05% | 47.09% | 189 | |
| 2.90% | 46.58% | 146 | |
| 2.89% | 52.31% | 216 | |
| 2.39% | 44.04% | 109 | |
| 2.25% | 50.63% | 79 | |
| 2.14% | 65.67% | 67 | |
| 2.09% | 39.13% | 23 | |
| 2.00% | 50.00% | 38 | |
| 1.48% | 67.90% | 81 |
Data compiled from analyzing 19975 matches played from
6/30/2026 to 7/13/2026