Soul Reaver
OffensiveTier 3
2950 gold
Intelligence 85
Max Mana 250
Mana Regen 5
Ability Hit: +Bonus Magical Damage. Bonus Damage = +1.2% Target Base Health & +3% Target Item Health, dealt 4 times over 2s. Triggers once per Ability, per god.
50.69%
Win Rate
2.99%
Use Rate
2551
Matches
Most Used by Gods
| God | Use Rate | Win Rate | Matches |
|---|---|---|---|
| 4.10% | 46.46% | 226 | |
| 3.92% | 57.35% | 68 | |
| 3.84% | 48.74% | 119 | |
| 2.64% | 51.56% | 256 | |
| 2.50% | 45.16% | 155 | |
| 2.18% | 43.75% | 160 | |
| 2.17% | 64.00% | 75 | |
| 2.13% | 47.57% | 103 | |
| 1.73% | 47.86% | 117 | |
| 1.66% | 65.19% | 135 |
Data compiled from analyzing 85187 matches played from
6/30/2026 to 7/13/2026