Soul Reaver
OffensiveTier 3
2950 gold
Intelligence 85
Max Mana 250
Mana Regen 5
Ability Hit: +Bonus Magical Damage. Bonus Damage = +1.2% Target Base Health & +3% Target Item Health, dealt 4 times over 2s. Triggers once per Ability, per god.
54.16%
Win Rate
6.59%
Use Rate
842
Matches
Most Used by Gods
| God | Use Rate | Win Rate | Matches |
|---|---|---|---|
| 10.65% | 58.43% | 166 | |
| 9.80% | 31.43% | 35 | |
| 8.82% | 55.45% | 101 | |
| 8.74% | 46.88% | 32 | |
| 7.87% | 45.83% | 48 | |
| 6.51% | 71.05% | 38 | |
| 5.30% | 46.67% | 45 | |
| 4.76% | 64.86% | 37 | |
| 3.91% | 40.38% | 52 | |
| 3.88% | 45.00% | 20 |
Data compiled from analyzing 12785 matches played from
8/25/2026 to 8/28/2026