Spear Of The Magus
OffensiveTier 3
2700 gold
Intelligence 90
Magical Penetration 10%
Ability Hit a God: That God is marked for 8s. Marked Gods take 5% increased damage from all sources.
55.19%
Win Rate
2.25%
Use Rate
761
Matches
Most Used by Gods
| God | Use Rate | Win Rate | Matches |
|---|---|---|---|
| 3.40% | 48.57% | 35 | |
| 3.19% | 51.81% | 83 | |
| 2.94% | 53.85% | 39 | |
| 2.11% | 60.47% | 43 | |
| 1.93% | 64.41% | 59 | |
| 1.86% | 60.87% | 23 | |
| 1.66% | 38.71% | 31 | |
| 1.64% | 59.09% | 44 | |
| 1.58% | 69.57% | 23 | |
| 1.55% | 60.53% | 38 |
Data compiled from analyzing 33859 matches played from
9/22/2026 to 9/28/2026