Spear Of The Magus
OffensiveTier 3
2700 gold
Intelligence 95
Magical Penetration 10%
Ability Hit a God: That God is marked for 8s. Marked Gods take 5% increased damage from all sources.
56.77%
Win Rate
6.39%
Use Rate
5246
Matches
Most Used by Gods
| God | Use Rate | Win Rate | Matches |
|---|---|---|---|
| 6.58% | 56.15% | 301 | |
| 5.41% | 51.22% | 287 | |
| 4.86% | 48.97% | 145 | |
| 4.02% | 55.60% | 241 | |
| 3.81% | 59.22% | 358 | |
| 3.19% | 50.24% | 207 | |
| 3.14% | 58.30% | 223 | |
| 3.13% | 65.03% | 143 | |
| 3.05% | 58.59% | 326 | |
| 3.01% | 56.85% | 146 |
Data compiled from analyzing 82121 matches played from
6/30/2026 to 7/13/2026