Spear Of The Magus
OffensiveTier 3
2700 gold
Intelligence 90
Magical Penetration 10%
Ability Hit a God: That God is marked for 8s. Marked Gods take 5% increased damage from all sources.
56.55%
Win Rate
2.14%
Use Rate
1572
Matches
Most Used by Gods
| God | Use Rate | Win Rate | Matches |
|---|---|---|---|
| 3.11% | 51.56% | 64 | |
| 2.96% | 54.22% | 166 | |
| 2.82% | 65.22% | 69 | |
| 2.20% | 53.33% | 60 | |
| 1.93% | 62.50% | 80 | |
| 1.86% | 53.03% | 66 | |
| 1.70% | 60.18% | 113 | |
| 1.56% | 59.49% | 79 | |
| 1.55% | 60.98% | 41 | |
| 1.40% | 56.47% | 85 |
Data compiled from analyzing 73508 matches played from
9/22/2026 to 10/5/2026