Spear Of The Magus
OffensiveTier 3
2700 gold
Intelligence 90
Magical Penetration 10%
Ability Hit a God: That God is marked for 8s. Marked Gods take 5% increased damage from all sources.
56.15%
Win Rate
8.10%
Use Rate
618
Matches
Most Used by Gods
| God | Use Rate | Win Rate | Matches |
|---|---|---|---|
| 3.78% | 42.86% | 21 | |
| 3.49% | 53.13% | 32 | |
| 3.26% | 51.81% | 83 | |
| 2.91% | 38.71% | 31 | |
| 2.44% | 64.52% | 31 | |
| 2.36% | 60.87% | 23 | |
| 2.15% | 63.79% | 58 | |
| 1.95% | 56.41% | 39 | |
| 1.85% | 64.71% | 34 | |
| 1.78% | 66.67% | 51 |
Data compiled from analyzing 7634 matches played from
9/22/2026 to 9/28/2026