| vs God | Win Rate ↓ | Delta | Matches | |
| Merlin | 70.00% | +20.0% | 30 | |
| Achilles | 69.77% | +19.8% | 43 | |
| The Morrigan | 69.44% | +19.4% | 36 | |
| Kukulkan | 67.44% | +17.4% | 43 | |
| Jormungandr | 65.71% | +15.7% | 35 | |
| Agni | 63.33% | +13.3% | 60 | |
| Ymir | 62.79% | +12.8% | 43 | |
| Baron Samedi | 62.50% | +12.5% | 24 | |
| Fenrir | 61.90% | +11.9% | 21 | |
| Rama | 60.61% | +10.6% | 33 | |
| Awilix | 60.00% | +10.0% | 25 | |
| Xbalanque | 59.26% | +9.3% | 27 | |
| Ne Zha | 59.26% | +9.3% | 27 | |
| Bacchus | 58.82% | +8.8% | 34 | |
| Cabrakan | 58.62% | +8.6% | 58 | |
| Morgan Le Fay | 58.62% | +8.6% | 29 | |
| Chiron | 57.78% | +7.8% | 45 | |
| Nemesis | 57.14% | +7.1% | 21 | |
| Charon | 56.67% | +6.7% | 30 | |
| Jing Wei | 56.52% | +6.5% | 23 | |
| Loki | 55.77% | +5.8% | 52 | |
| Medusa | 55.56% | +5.6% | 27 | |
| Neith | 55.56% | +5.6% | 45 | |
| Bellona | 54.76% | +4.8% | 42 | |
| Bastet | 54.55% | +4.5% | 33 | |
| Cernunnos | 54.17% | +4.2% | 24 | |
| Thor | 53.27% | +3.3% | 107 | |
| Thanatos | 53.06% | +3.1% | 49 | |
| Hou Yi | 52.78% | +2.8% | 108 | |
| Ishtar | 52.38% | +2.4% | 21 | |
| Xing Tian | 52.34% | +2.3% | 128 | |
| Geb | 51.61% | +1.6% | 31 | |
| Sobek | 51.11% | +1.1% | 90 | |
| Sylvanus | 50.85% | +0.8% | 59 | |
| Tsukuyomi | 50.79% | +0.8% | 63 | |
| Discordia | 50.00% | +0.0% | 44 | |
| Cerberus | 50.00% | +0.0% | 32 | |
| Danzaburou | 50.00% | +0.0% | 32 | |
| Ganesha | 50.00% | +0.0% | 24 | |
| Poseidon | 49.12% | -0.9% | 57 | |
| Vulcan | 48.89% | -1.1% | 45 | |
| Cupid | 48.84% | -1.2% | 43 | |
| Janus | 48.75% | -1.3% | 80 | |
| Guan Yu | 48.15% | -1.9% | 27 | |
| Eset | 48.00% | -2.0% | 25 | |
| Khepri | 47.83% | -2.2% | 23 | |
| Chronos | 47.67% | -2.3% | 86 | |
| Ratatoskr | 47.62% | -2.4% | 21 | |
| Anhur | 47.50% | -2.5% | 40 | |
| Sun Wukong | 47.06% | -2.9% | 34 | |
| Susano | 47.06% | -2.9% | 51 | |
| Izanami | 46.30% | -3.7% | 54 | |
| Pele | 45.95% | -4.1% | 37 | |
| Scylla | 45.95% | -4.1% | 74 | |
| Athena | 45.71% | -4.3% | 35 | |
| Ares | 45.00% | -5.0% | 20 | |
| Atlas | 44.83% | -5.2% | 29 | |
| Artio | 44.44% | -5.6% | 36 | |
| Ra | 44.16% | -5.8% | 77 | |
| Osiris | 43.90% | -6.1% | 41 | |
| Mordred | 43.55% | -6.5% | 62 | |
| Hecate | 43.48% | -6.5% | 23 | |
| Apollo | 41.94% | -8.1% | 62 | |
| Nut | 40.91% | -9.1% | 44 | |
| Gilgamesh | 40.00% | -10.0% | 25 | |
| Ullr | 39.47% | -10.5% | 38 | |
| Nu Wa | 39.29% | -10.7% | 28 | |
| Zeus | 39.22% | -10.8% | 51 | |
| Aphrodite | 38.46% | -11.5% | 26 | |
| Yemoja | 38.10% | -11.9% | 21 | |
| Horus | 36.25% | -13.8% | 80 | |
| Da Ji | 31.43% | -18.6% | 35 | |
| Aladdin | 30.43% | -19.6% | 23 | |
| Artemis | 25.81% | -24.2% | 31 | |
| Hades | 23.68% | -26.3% | 38 |
Data compiled from analyzing 11743 matches played from
7/14/2026 to
7/24/2026
Hercules matchups in Smite 2 Open Beta 39, based on win rate data from thousands of real ranked matches. See which gods Hercules beats, which ones counter it, and how every matchup stacks up.