| vs God | Win Rate ↓ | Delta | Matches | |
| Merlin | 70.00% | +20.3% | 30 | |
| Achilles | 69.77% | +20.1% | 43 | |
| The Morrigan | 69.44% | +19.7% | 36 | |
| Kukulkan | 65.91% | +16.2% | 44 | |
| Jormungandr | 65.71% | +16.0% | 35 | |
| Agni | 63.33% | +13.6% | 60 | |
| Ymir | 62.79% | +13.1% | 43 | |
| Baron Samedi | 62.50% | +12.8% | 24 | |
| Rama | 60.61% | +10.9% | 33 | |
| Awilix | 60.00% | +10.3% | 25 | |
| Xbalanque | 59.26% | +9.6% | 27 | |
| Ne Zha | 59.26% | +9.6% | 27 | |
| Fenrir | 59.09% | +9.4% | 22 | |
| Bacchus | 58.82% | +9.1% | 34 | |
| Chiron | 58.70% | +9.0% | 46 | |
| Morgan Le Fay | 58.62% | +8.9% | 29 | |
| Cabrakan | 57.63% | +7.9% | 59 | |
| Charon | 56.67% | +7.0% | 30 | |
| Jing Wei | 56.52% | +6.8% | 23 | |
| Loki | 55.77% | +6.1% | 52 | |
| Medusa | 55.56% | +5.8% | 27 | |
| Neith | 55.56% | +5.8% | 45 | |
| Kali | 55.00% | +5.3% | 20 | |
| Bellona | 54.76% | +5.1% | 42 | |
| Bastet | 54.55% | +4.8% | 33 | |
| Nemesis | 54.55% | +4.8% | 22 | |
| Cernunnos | 54.17% | +4.5% | 24 | |
| Thanatos | 53.06% | +3.4% | 49 | |
| Ishtar | 52.38% | +2.7% | 21 | |
| Xing Tian | 52.34% | +2.6% | 128 | |
| Thor | 52.29% | +2.6% | 109 | |
| Hou Yi | 52.29% | +2.6% | 109 | |
| Geb | 51.61% | +1.9% | 31 | |
| Sylvanus | 50.85% | +1.1% | 59 | |
| Tsukuyomi | 50.79% | +1.1% | 63 | |
| Sobek | 50.55% | +0.8% | 91 | |
| Cerberus | 50.00% | +0.3% | 32 | |
| Danzaburou | 50.00% | +0.3% | 32 | |
| Ganesha | 50.00% | +0.3% | 24 | |
| Poseidon | 49.12% | -0.6% | 57 | |
| Discordia | 48.89% | -0.8% | 45 | |
| Vulcan | 48.89% | -0.8% | 45 | |
| Cupid | 48.84% | -0.9% | 43 | |
| Janus | 48.15% | -1.6% | 81 | |
| Eset | 48.00% | -1.7% | 25 | |
| Khepri | 47.83% | -1.9% | 23 | |
| Chronos | 47.73% | -2.0% | 88 | |
| Ratatoskr | 47.62% | -2.1% | 21 | |
| Sun Wukong | 47.06% | -2.6% | 34 | |
| Susano | 47.06% | -2.6% | 51 | |
| Guan Yu | 46.43% | -3.3% | 28 | |
| Anhur | 46.34% | -3.4% | 41 | |
| Athena | 45.95% | -3.8% | 37 | |
| Pele | 45.95% | -3.8% | 37 | |
| Scylla | 45.95% | -3.8% | 74 | |
| Ares | 45.00% | -4.7% | 20 | |
| Atlas | 44.83% | -4.9% | 29 | |
| Izanami | 44.64% | -5.1% | 56 | |
| Mordred | 44.44% | -5.3% | 63 | |
| Osiris | 43.90% | -5.8% | 41 | |
| Ra | 43.59% | -6.1% | 78 | |
| Hecate | 43.48% | -6.2% | 23 | |
| Artio | 43.24% | -6.5% | 37 | |
| Apollo | 41.94% | -7.8% | 62 | |
| Gilgamesh | 40.00% | -9.7% | 25 | |
| Nut | 40.00% | -9.7% | 45 | |
| Ullr | 39.47% | -10.2% | 38 | |
| Nu Wa | 39.29% | -10.4% | 28 | |
| Zeus | 39.22% | -10.5% | 51 | |
| Aphrodite | 38.46% | -11.2% | 26 | |
| Yemoja | 38.10% | -11.6% | 21 | |
| Horus | 35.37% | -14.3% | 82 | |
| Aladdin | 33.33% | -16.4% | 24 | |
| Da Ji | 31.43% | -18.3% | 35 | |
| Artemis | 25.00% | -24.7% | 32 | |
| Hades | 23.68% | -26.0% | 38 |
Data compiled from analyzing 11774 matches played from
7/14/2026 to
7/24/2026
Hercules matchups in Smite 2 Open Beta 39, based on win rate data from thousands of real ranked matches. See which gods Hercules beats, which ones counter it, and how every matchup stacks up.