Lifebinder
HybridTier 3
2400 gold
Intelligence 40
Max Health 300
Health Regen 3
On Use: Fire a projectile that deals 60 (+8 per Level) Magic Damage. • Marks enemy Gods for 6s • First ally to damage a Marked target: • +60 (+8 per Level) Heal • +60 (+8 per Level) Shield • Consumes the Mark Cooldown: 20s
50.88%
Win Rate
0.93%
Use Rate
792
Matches
Most Used by Gods
| God | Use Rate | Win Rate | Matches |
|---|---|---|---|
| 2.04% | 49.02% | 102 | |
| 1.98% | 47.01% | 134 | |
| 1.89% | 47.25% | 91 | |
| 1.30% | 68.57% | 35 | |
| 1.16% | 52.24% | 67 | |
| 1.04% | 51.79% | 56 | |
| 0.95% | 58.54% | 41 | |
| 0.71% | 45.45% | 22 | |
| 0.61% | 45.45% | 22 | |
| 0.57% | 43.48% | 23 |
Data compiled from analyzing 85187 matches played from
6/30/2026 to 7/13/2026