Soul Gem
OffensiveTier 3
2500 gold
Intelligence 60
Lifesteal 7.5%
Magical Penetration Flat 5
Cooldown Reduction 10%
Ability Hit: +1 Stack. Three Stacks: Next Ability Hit: • Deals Bonus Damage (40% Intelligence) • +20(+6 per Level) Heal you and allies within 3.2m • Removes the Stacks
56.02%
Win Rate
28.03%
Use Rate
1760
Matches
Most Used by Gods
| God | Use Rate | Win Rate | Matches |
|---|---|---|---|
| 10.28% | 67.74% | 62 | |
| 9.88% | 63.28% | 128 | |
| 9.47% | 61.11% | 54 | |
| 8.70% | 47.73% | 132 | |
| 8.63% | 55.13% | 263 | |
| 8.44% | 40.00% | 80 | |
| 8.40% | 55.77% | 104 | |
| 7.85% | 65.00% | 60 | |
| 7.67% | 53.55% | 155 | |
| 7.11% | 62.22% | 45 |
Data compiled from analyzing 6279 matches played from
10/6/2026 to 10/12/2026