Soul Gem
OffensiveTier 3
2500 gold
Intelligence 60
Lifesteal 7.5%
Magical Penetration Flat 10
Cooldown Reduction 10%
Ability Hit: +1 Stack. Three Stacks: Next Ability Hit: • Deals Bonus Damage (40% Intelligence) • +20(+6 per Level) Heal you and allies within 3.2m • Removes the Stacks
56.51%
Win Rate
53.78%
Use Rate
10743
Matches
Most Used by Gods
| God | Use Rate | Win Rate | Matches |
|---|---|---|---|
| 16.23% | 48.00% | 25 | |
| 13.78% | 57.64% | 694 | |
| 13.57% | 51.39% | 1732 | |
| 13.36% | 61.84% | 76 | |
| 12.86% | 50.55% | 451 | |
| 12.74% | 55.00% | 40 | |
| 12.53% | 67.01% | 97 | |
| 12.53% | 64.89% | 393 | |
| 12.31% | 63.69% | 672 | |
| 12.09% | 59.15% | 164 |
Data compiled from analyzing 19975 matches played from
6/30/2026 to 7/13/2026