Soul Gem
OffensiveTier 3
2500 gold
Intelligence 60
Lifesteal 7.5%
Magical Penetration Flat 5
Cooldown Reduction 10%
Ability Hit: +1 Stack. Three Stacks: Next Ability Hit: • Deals Bonus Damage (40% Intelligence) • +20(+6 per Level) Heal you and allies within 3.2m • Removes the Stacks
57.03%
Win Rate
7.11%
Use Rate
5224
Matches
Most Used by Gods
| God | Use Rate | Win Rate | Matches |
|---|---|---|---|
| 8.86% | 57.31% | 335 | |
| 8.75% | 54.92% | 732 | |
| 8.45% | 58.45% | 284 | |
| 7.63% | 55.37% | 428 | |
| 6.86% | 52.38% | 168 | |
| 6.08% | 57.01% | 214 | |
| 5.39% | 56.76% | 111 | |
| 5.22% | 58.05% | 348 | |
| 4.85% | 55.23% | 172 | |
| 4.63% | 61.97% | 355 |
Data compiled from analyzing 73508 matches played from
9/22/2026 to 10/5/2026