Soul Gem
OffensiveTier 3
2500 gold
Intelligence 60
Lifesteal 7.5%
Magical Penetration Flat 5
Cooldown Reduction 10%
Ability Hit: +1 Stack. Three Stacks: Next Ability Hit: • Deals Bonus Damage (40% Intelligence) • +20(+6 per Level) Heal you and allies within 3.2m • Removes the Stacks
56.17%
Win Rate
6.95%
Use Rate
1930
Matches
Most Used by Gods
| God | Use Rate | Win Rate | Matches |
|---|---|---|---|
| 9.03% | 64.57% | 127 | |
| 8.71% | 54.78% | 272 | |
| 8.63% | 47.73% | 132 | |
| 7.66% | 55.45% | 101 | |
| 7.31% | 58.73% | 63 | |
| 7.23% | 53.50% | 157 | |
| 6.95% | 65.08% | 63 | |
| 6.64% | 62.50% | 72 | |
| 6.46% | 66.67% | 57 | |
| 5.93% | 41.46% | 82 |
Data compiled from analyzing 27758 matches played from
10/6/2026 to 10/12/2026