Soul Gem
OffensiveTier 3
2500 gold
Intelligence 60
Lifesteal 7.5%
Magical Penetration Flat 10
Cooldown Reduction 10%
Ability Hit: +1 Stack. Three Stacks: Next Ability Hit: • Deals Bonus Damage (40% Intelligence) • +20(+6 per Level) Heal you and allies within 3.2m • Removes the Stacks
56.65%
Win Rate
13.03%
Use Rate
2272
Matches
Most Used by Gods
| God | Use Rate | Win Rate | Matches |
|---|---|---|---|
| 14.38% | 50.66% | 229 | |
| 13.33% | 52.08% | 48 | |
| 12.81% | 67.39% | 46 | |
| 12.12% | 35.00% | 40 | |
| 12.06% | 51.61% | 31 | |
| 10.55% | 55.17% | 29 | |
| 10.45% | 57.35% | 68 | |
| 10.05% | 50.00% | 22 | |
| 9.86% | 56.58% | 76 | |
| 9.25% | 61.64% | 73 |
Data compiled from analyzing 17435 matches played from
6/30/2026 to 7/13/2026