Soul Gem
OffensiveTier 3
2500 gold
Intelligence 60
Lifesteal 7.5%
Magical Penetration Flat 5
Cooldown Reduction 10%
Ability Hit: +1 Stack. Three Stacks: Next Ability Hit: • Deals Bonus Damage (40% Intelligence) • +20(+6 per Level) Heal you and allies within 3.2m • Removes the Stacks
56.15%
Win Rate
6.96%
Use Rate
1966
Matches
Most Used by Gods
| God | Use Rate | Win Rate | Matches |
|---|---|---|---|
| 8.90% | 63.85% | 130 | |
| 8.74% | 54.51% | 277 | |
| 8.61% | 47.37% | 133 | |
| 7.77% | 55.77% | 104 | |
| 7.27% | 58.73% | 63 | |
| 7.24% | 53.80% | 158 | |
| 6.99% | 65.63% | 64 | |
| 6.76% | 62.16% | 74 | |
| 6.75% | 66.67% | 63 | |
| 5.95% | 42.17% | 83 |
Data compiled from analyzing 28252 matches played from
10/6/2026 to 10/12/2026