The World Stone
OffensiveTier 3
2800 gold
Intelligence 70
Max Mana 250
Mana Regen 3
Penetration 10
-25% Cooldown for your Ultimate Ability.
53.83%
Win Rate
7.60%
Use Rate
4953
Matches
Most Used by Gods
| God | Use Rate | Win Rate | Matches |
|---|---|---|---|
| 11.55% | 55.35% | 374 | |
| 11.49% | 59.28% | 221 | |
| 10.55% | 49.47% | 188 | |
| 9.43% | 55.27% | 579 | |
| 8.61% | 51.92% | 339 | |
| 7.95% | 51.33% | 300 | |
| 7.01% | 63.84% | 177 | |
| 6.14% | 49.58% | 119 | |
| 4.73% | 50.20% | 253 | |
| 4.70% | 50.00% | 72 |
Data compiled from analyzing 65177 matches played from
11/3/2026 to 11/17/2026