| vs God | Win Rate ↓ | Delta | Matches | |
| Hercules | 73.33% | +21.3% | 30 | |
| Yemoja | 72.73% | +20.7% | 22 | |
| Osiris | 70.37% | +18.3% | 27 | |
| Danzaburou | 65.85% | +13.8% | 41 | |
| Poseidon | 65.00% | +12.9% | 60 | |
| Anubis | 63.64% | +11.6% | 22 | |
| Princess Bari | 63.64% | +11.6% | 22 | |
| Sol | 63.16% | +11.1% | 38 | |
| Ishtar | 61.40% | +9.3% | 57 | |
| The Morrigan | 60.61% | +8.5% | 33 | |
| Agni | 60.49% | +8.4% | 81 | |
| Jormungandr | 60.00% | +7.9% | 25 | |
| Loki | 59.60% | +7.5% | 99 | |
| Nemesis | 59.38% | +7.3% | 32 | |
| Hades | 58.82% | +6.8% | 34 | |
| Achilles | 58.06% | +6.0% | 31 | |
| Awilix | 56.52% | +4.5% | 23 | |
| Ganesha | 56.52% | +4.5% | 46 | |
| Susano | 56.45% | +4.4% | 62 | |
| Aladdin | 56.25% | +4.2% | 32 | |
| Hachiman | 56.00% | +3.9% | 100 | |
| Kukulkan | 55.84% | +3.8% | 77 | |
| Artio | 55.56% | +3.5% | 54 | |
| Mercury | 55.26% | +3.2% | 38 | |
| Fenrir | 55.10% | +3.0% | 49 | |
| Aphrodite | 55.00% | +2.9% | 20 | |
| Eset | 55.00% | +2.9% | 20 | |
| Scylla | 55.00% | +2.9% | 80 | |
| Athena | 54.76% | +2.7% | 84 | |
| Thor | 54.74% | +2.7% | 137 | |
| Sobek | 54.63% | +2.6% | 108 | |
| Cupid | 54.39% | +2.3% | 57 | |
| Cabrakan | 54.35% | +2.3% | 46 | |
| Horus | 54.22% | +2.1% | 83 | |
| Ix Chel | 54.17% | +2.1% | 72 | |
| Ne Zha | 54.17% | +2.1% | 24 | |
| Khepri | 53.85% | +1.8% | 26 | |
| Ra | 53.77% | +1.7% | 106 | |
| Hou Yi | 53.76% | +1.7% | 173 | |
| Bacchus | 53.57% | +1.5% | 84 | |
| Guan Yu | 53.57% | +1.5% | 28 | |
| Janus | 53.33% | +1.3% | 120 | |
| Bellona | 53.13% | +1.1% | 64 | |
| Apollo | 52.70% | +0.6% | 74 | |
| Thanatos | 52.69% | +0.6% | 93 | |
| Cu Chulainn | 52.63% | +0.6% | 76 | |
| Morgan Le Fay | 52.38% | +0.3% | 42 | |
| Xbalanque | 52.08% | +0.0% | 48 | |
| Discordia | 51.79% | -0.3% | 56 | |
| Hun Batz | 51.61% | -0.5% | 31 | |
| Hua Mulan | 51.35% | -0.7% | 37 | |
| Pele | 51.06% | -1.0% | 47 | |
| Da Ji | 51.02% | -1.1% | 49 | |
| Anhur | 50.56% | -1.5% | 89 | |
| Ares | 50.00% | -2.1% | 80 | |
| Bastet | 50.00% | -2.1% | 72 | |
| Chaac | 50.00% | -2.1% | 20 | |
| Izanami | 50.00% | -2.1% | 104 | |
| Kali | 50.00% | -2.1% | 28 | |
| Ravana | 49.59% | -2.5% | 123 | |
| Artemis | 49.51% | -2.6% | 103 | |
| Sun Wukong | 49.43% | -2.6% | 87 | |
| Sylvanus | 49.23% | -2.8% | 65 | |
| Neith | 48.89% | -3.2% | 45 | |
| Ymir | 48.86% | -3.2% | 88 | |
| Baron Samedi | 48.84% | -3.2% | 43 | |
| Gilgamesh | 48.84% | -3.2% | 43 | |
| Medusa | 48.72% | -3.4% | 39 | |
| Ah Puch | 48.48% | -3.6% | 33 | |
| Ratatoskr | 48.28% | -3.8% | 58 | |
| Chiron | 47.73% | -4.3% | 44 | |
| Amaterasu | 47.62% | -4.5% | 42 | |
| Chronos | 47.22% | -4.8% | 36 | |
| Merlin | 47.06% | -5.0% | 68 | |
| Zeus | 47.06% | -5.0% | 34 | |
| Cerberus | 46.99% | -5.1% | 83 | |
| Hel | 46.56% | -5.5% | 131 | |
| Rama | 46.15% | -5.9% | 26 | |
| Nu Wa | 46.00% | -6.1% | 50 | |
| Ullr | 44.74% | -7.3% | 76 | |
| Mordred | 44.64% | -7.4% | 56 | |
| Tsukuyomi | 44.33% | -7.7% | 97 | |
| Atlas | 44.23% | -7.8% | 52 | |
| Geb | 43.90% | -8.2% | 41 | |
| Charon | 43.75% | -8.3% | 48 | |
| Vulcan | 42.37% | -9.7% | 59 | |
| Cernunnos | 40.24% | -11.8% | 82 | |
| Odin | 40.00% | -12.1% | 20 | |
| Hecate | 38.89% | -13.2% | 36 | |
| Xing Tian | 37.14% | -14.9% | 70 |
Data compiled from analyzing 15728 matches played from
9/22/2026 to
10/5/2026
Nut matchups in Smite 2 Open Beta 44, based on win rate data from thousands of real ranked matches. See which gods Nut beats, which ones counter it, and how every matchup stacks up.