Soul Reaver
OffensiveTier 3
2950 gold
Intelligence 85
Max Mana 250
Mana Regen 5
Ability Hit: +Bonus Magical Damage. Bonus Damage = +1.2% Target Base Health & +3% Target Item Health, dealt 4 times over 2s. Triggers once per Ability, per god.
53.95%
Win Rate
6.61%
Use Rate
849
Matches
Most Used by Gods
| God | Use Rate | Win Rate | Matches |
|---|---|---|---|
| 10.69% | 58.33% | 168 | |
| 9.80% | 31.43% | 35 | |
| 8.84% | 54.90% | 102 | |
| 8.74% | 46.88% | 32 | |
| 7.82% | 45.83% | 48 | |
| 6.51% | 71.05% | 38 | |
| 5.39% | 47.83% | 46 | |
| 4.70% | 64.86% | 37 | |
| 4.02% | 42.86% | 21 | |
| 3.91% | 40.38% | 52 |
Data compiled from analyzing 12841 matches played from
8/25/2026 to 8/28/2026