Soul Reaver
OffensiveTier 3
2950 gold
Intelligence 85
Max Mana 250
Mana Regen 5
Ability Hit: +Bonus Magical Damage. Bonus Damage = +1.2% Target Base Health & +3% Target Item Health, dealt 4 times over 2s. Triggers once per Ability, per god.
50.61%
Win Rate
2.99%
Use Rate
2555
Matches
Most Used by Gods
| God | Use Rate | Win Rate | Matches |
|---|---|---|---|
| 4.11% | 46.26% | 227 | |
| 3.92% | 57.35% | 68 | |
| 3.84% | 48.74% | 119 | |
| 2.64% | 51.36% | 257 | |
| 2.49% | 45.16% | 155 | |
| 2.18% | 43.75% | 160 | |
| 2.17% | 64.00% | 75 | |
| 2.13% | 47.57% | 103 | |
| 1.74% | 47.46% | 118 | |
| 1.65% | 65.19% | 135 |
Data compiled from analyzing 85386 matches played from
6/30/2026 to 7/13/2026